SSC JE Engineer Marks 2026
Post Date:
Staff Selection Commission (SSC), has released the Final Result / Marks on the official website for the Recruitment of the Junior Engineer Examination 2026. The tier-II exam was conducted on 07 April 2026, and the last date to submit the application form was 21 July 2025. Candidates Can Also Check the Final Result / Marks using their Enrollment Number, Registration Number, or Date of Birth by logging into the portal. The direct link is provided below.
SSC JE Engineer Marks 2026
|
|
| IMPORTANT DATES | APPLICATION FEE |
|
|
SSC Junior Engineer JE Notification 2025 : Age Limits As On 01 August 2025 |
Total Post |
|
1731 Post |
| Post Name | Eligibility Criteria |
| Junior Engineer (Civil) | Candidates must have a Civil Engineering Degree or Diploma from a recognized institute. |
| Junior Engineer (Mechanical) | Candidates must have a Degree or Diploma in Mechanical Engineering from a recognized institute. |
| Junior Engineer (Civil) | Candidates must have a Diploma in Civil Engineering from a recognized institute. |
| Junior Engineer (Electrical) | Candidates must have a Diploma in Electrical Engineering from a recognized institute. |
| Junior Engineer (Civil) | Candidates must have a 3-year Diploma or a Degree in Civil Engineering from a recognized institute. |
| (Electrical and Mechanical) | Candidates must have a Degree or Diploma in Electrical or Mechanical Engineering along with 2 years of relevant work experience. |
| Junior Engineer(Civil) | Candidates must have a Degree or Diploma in Civil Engineering along with 2 years of relevant experience in the field. |
| Junior Engineer (Electrical and Mechanical) | Candidates must have a Degree or Diploma in Electrical or Mechanical Engineering with 2 years of relevant experience in the respective field. |
| Junior Engineer (Civil) | Candidates must have a Diploma in Civil Engineering from a recognized institution. |
| Junior Engineer (Mechanical) | Candidates must have a Diploma in Mechanical Engineering from a recognized institution. |
| Junior Engineer (Civil) | Candidates must have a 3-year Diploma in Civil Engineering along with 2 years of relevant work experience in the field. |
| Junior Engineer (Civil) | Candidates must possess a Diploma in Civil Engineering from a recognized institution. |
| Junior Engineer (Mechanical) | Candidates must possess a Diploma in Mechanical Engineering from a recognized institution. |
| Junior Engineer (Civil) | Candidates must have a Diploma in Civil Engineering from a recognized institution. |
| Junior Engineer (Electrical) | Candidates must have a Diploma in Electrical Engineering from a recognized institution. |
| Junior Engineer (Mechanical) | Candidates must have a Diploma in Mechanical Engineering from a recognized institution. |
| SSC JE Engineer Marks 2026 - How To Check & Download |
|
| SSC JE Engineer Marks 2026 - Mode Of Selection |
|
| Important Links | |
Download Marks (Through Login) | Click Here |
Download Paper-2 Answer Key (Through Login) | Click Here |
Download Paper-2 Final Answer Key/ Marks Notice | Click Here |
Download Final Result (Updated) | Click Here |
Check Cutoff | Click Here |
Download Final Result | Click Here |
Download Cutoff Marks | Click Here |
Check Final Vacancy Notice | Click Here |
Online Post Preference Form Link | Click Here |
Check Post Preference Form Notice | Click Here |
Download Tier-II Answer Key | Click Here |
Download Tier-II Answer Key Notice | Click Here |
Download Tier-II Admit Card | Click Here |
Download Tier-II Exam City Details | Click Here |
Check Tier-II Exam City Notice | Click Here |
Check Tier-II Exam Date Notice | Click Here |
Download Paper-I Result | Link-I |
Download Paper-I Result | Link-II |
Download Paper-I Cutoff | Click Here |
Check Tentative Vacancy Details | Click Here |
Download Paper-I Answer Key | Click Here |
Check Paper-I Answer Key Notice | Click Here |
Download Admit Card | Click Here |
Check Exam City Details | Click Here |
Check Exam City / Slot Selection Notice | Click Here |
Check Exam Date Notice | Click Here |
Online Self Slot Booking Link | Click Here |
Check Self-Slot Selection Notice | Click Here |
Check Tentative Vacancy Notice | Click Here |
Apply Online Link | Registration |
Apply Online Link | Login |
Download Official Notification | Click Here |
SSC Official Website | Click Here |
SSC JE Engineer Marks 2026 : Important Questions | |
| When will the SSC JE Final Result 2026 be announced? | The Tier-II admit card is usually announced after the Tier-II Answer Key is declared through an official notice. |
| How can candidates check the SSC JE Tier-II Exam Date 2026? | Candidates can check the exam date by visiting the official SSC website and opening the latest notice related to SSC JE Tier-II Exam 2026. |
| Will the Tier-II exam date be the same for all engineering branches? | Yes, generally the Tier-II exam is conducted on the same date for all branches such as Civil, Mechanical, and Electrical, but the question papers are different. |
| When will the SSC JE Tier-II admit card be released? | The admit card is usually released 7–10 days before the exam date on the regional SSC websites. |
| What is the official website for SSC? | The official website for SSC is https://ssc.gov.in/ |
Disclaimer
The information published on this website regarding exam forms, results/marks, answer keys, admit cards, and related updates is provided solely for the immediate reference of candidates. This content should not be treated as an official or legal document.
While the NAUKRIFY team makes every effort to ensure the accuracy of the information shared (including official links wherever possible), we do not take responsibility for any inadvertent errors, discrepancies, or omissions that may appear in results, answer keys, timetables, or admission dates.
We also disclaim any liability for loss, damage, or inconvenience caused due to any inaccuracies or shortcomings in the information available on this website.
TeamNaukrify.org